INNO Instrument View 5 PRO Fusion Splicer
Built-in IoT Module for Mobile Data Communication
Web-based, Real-time Operation System
5” Color LCD Touch Screen
SMART CORE ALIGNMENT FUSION SPLICER W/ A CLOUD-BASED OPERATION & MANAGEMENT SYSTEM
- Built-in IoT Module for Mobile Data Communication
- Web-based, Real-time Operation System
- Core Alignment Splicing with DACAS Profiling System
- The Highest Magnification and Resolution
- 5” Color LCD Touch Screen
- Double Tapping ( Zoom in & Out )
- Fast Heating Time
- Detachable SOC Holder and Heating Oven
- 3 Bright LEDs for Dark Environment
- User Friendliest Interface with Built-in Videos
VIEW5 PRO, a core-alignment splicer with the world’s highest fiber image magnification rate, is the most proficient fusion splicer in the market. VIEW5 PRO’s 5 inch high-resolution color LCD touch screen with user-friendly intuitive GUI (Graphic User Interface) offers large and clear fiber images to users. By double-tapping the screen, users can Zoom In & Out the image to the world’s highest magnification of 520x. The fusion splicer is equipped with built-in IoT module that connects to the INNO's View Pro Cloud Management System for real-time operation and management online. This innovative cloud-based solution is designed to create the most advanced and yet most uncomplicated splicing and work experiences ever.
View Pro Management System is an integrated cloud-based software platform for INNO’s splicers. This innovative web-based application allows both technicians and managers of the splicers to maximize the use of its assets and to achieve the highest work efficiency. Real-time communications with tiered access rights and options to manage job orders, manage splicing machines, and send/receive reports are only a small part of the innovative work processes offered by the View Pro.
Items | Specifications |
Model | VIEW5 PRO |
Alignment Method | Core alignment |
Number of fiber | Single |
Applicable fibers | SM (ITU-T G.652&G.657) / MM (ITU-T G.651) / DS (ITU-T G.653) / NZDS (ITU-T G.655) |
Cladding Diameter | 80 ~ 150μm |
Clevaed Length | 5 ~ 16mm |
Typical Splice Loss*1 | SM: 0.02dB / MM:0.01dB / DS:0.04dB / NZDS: 0.04dB / G.657: 0.02dB |
Return Loss | >> 60dB |
Estimated Splice Loss | Available |
Splice Time*2 | Quick mode : 9 sec (Avg.) / SM Auto mode : 11 sec (Avg.) |
Splice Mode | Max 128 modes |
Heating Sleeve | 20 ~ 60mm |
Heating Time*3 | Quick mode: 15s (Avg.) |
Heating Mode | Max 32 modes |
Tension Test | 1.96 ~ 2.25N |
Dimension | 149W x 177D x 151H mm (including rubber bumper) / 130W x 166D x 140H mm (excluding rubber bumper) |
Weight | 2.21kg (with battery) / 1.85kg (without battery) |
White LED | 3 White LEDs |
Monitor | 5.0” Color LCD display, Full touch screen |
Fiber View | X, Y, XY, X/Y |
Magnification | 320 ~ 520x |
Results Storage | 10,000 Splice data / 10,000 Splice image |
Power Supply | AC Input 100 ~ 240V, DC Input 9 ~ 14V |
Terminal | USB Type C / Nano SIM |
Battery Capacity*4 | 5200mAh Battery Capacity, Typical 200 Cycles (Splice+Heat) |
Electrode Life*5 | 5500 arcs discharges |
VIEW5 PRO | Fusion Splicer | |
Standard Accessories | ||
V11 | Cleaver | 1ea |
FH-45 | Fiber Holder | 1set |
FH-SOC-R | SOC Holder | 1ea |
HTS-SOC-02 | SOC Heater Cover | 1ea |
JS-180300 | AC Adapter | 1ea |
CG-22 | Cooling Tray | 1ea |
E-50 | Electrode | 1set |
LBT-52 | Battery Pack | 1ea |
ACC-25 | Power Cable | 1ea |
USB-7P | USB Cable | 1ea |
ICC-55 | Carrying Case | 1ea |
IWS-06 | Work Tray | 1ea |
WTB-01 | Work Tray Bolt (M6*8) | 1ea |
WTB-02 | Work Tray Bolt (M6*14) | 1ea |
ST-01 | Shoulder Strap | 2ea |
Quick Reference | |