Description
RESULT STORAGE | Max. 5,000 splice results (excel + image) |
COMPATIBLE FIBER / CABLE | Ribbon: 0.25~0.4mm / Single : 250 ㎛m & 900 ㎛m |
CLEAVED LENGTH | 10~13mm |
CLADDING DIAMETER | 125㎛m |
SPLICING MODE | MAX 100 modes |
HEATING MODE | MAX 32 modes |
TYPICAL SPLICE LOSS | SM: 0.05dB / MM: 0.02dB / DS: 0.08dB /NZDS: 0.08dB(ITU-T Standard) |
RETURN LOSS | >>60dB |
HEATING SLEEVE LENGTH | 60mm, 50mm, 40mm, Micro |
TENSION TEST | 1.96~2.25N |
OPERATING CONDITION | Operating Altitude: 0~3660m above sea level, 0.95% relative humidity, -10~-50?, |
WIND | Max Wind 15m/s |
STORAGE CONDITION | 0~95% relative humidity, -40~80% |
POWER SUPPLY | AC Input 100-240V, DC Input 9-14V |
NO. OF SPLICE / HEATING WITH BATTERY | 9800mAh Battery Capacity,Typical 220 times (Splice+Heat) |
ELECTRODE LIFE | 1500 arcs, can be extended by using an electrode grinder |
INNO View 12R+ Ribbon Splicer Kit Includes
- Fusion Splicer – View 12R Fiber ribbon splicer
- High Precision Cleaver – V7
- Thermal Stripper – TS Plus
- LBT-30 Battery
- Fiber holders: FH-12, FH-10, FH-8, FH-6 FH-4, FH-2, 250 & 900
- AC Adapter
- DC Power Cable
- Electrode Grinder & Case
- Shoulder Strap
- Carry Case